
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO Pay Ratio | ||||||
| 8 607 | people | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 5 | ||
| Christian Bertermann | 2025 | DE000A2LQ884-JA-2025-EQ-E-00.pdf | 105 | |||
| -377 788 | KEUR | 2025 | DE000A2LQ884-JA-2025-EQ-E-00.pdf | 70 | ||
| 4 506 | KEUR | 2025 | AUTO1_Group_Remuneration_report_2025.pdf | 16 | ||
Employee Turnover Rate | ||||||
| 27,61 | % | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 45 | ||
Glass Ceiling | ||||||
| 2 277 | people | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 45 | ||
| 8 607 | people | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 5 | ||
Greenhouse Gas Emissions | ||||||
| 8 607 | people | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 5 | ||
| 3 035 | (tCO2eq) | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 27 | ||
| 8 297 | (tCO2eq) | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 27 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 42 | |||
| Yes | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 50 | |||
| Yes | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 40 | |||
| Yes | 2025 | 1122_Code_Of_Conduct_EN.pdf | 3 | |||
Renewable Energy | ||||||
| 31 047,57 | MWh | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 26 | ||
| 6 578,35 | MWh | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 26 | ||
Supply Chain | ||||||
| 9 143 795 | (tCO2eq) | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 27 | ||
| 3 035 | (tCO2eq) | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 27 | ||
| 8 607 | people | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 5 | ||
| 8 297 | (tCO2eq) | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 27 | ||
Women on Board | ||||||
| 6 | people | 2025 | en_0326_CorporateGovernanceStatement.pdf | 6 | ||
| 0 | people | 2025 | en_0326_CorporateGovernanceStatement.pdf | 9 | ||
| 2 | people | 2025 | en_0326_CorporateGovernanceStatement.pdf | 9 | ||
| 2 | people | 2025 | en_0326_CorporateGovernanceStatement.pdf | 6 | ||
Women in Management | ||||||
| 7,41 | % | 2025 | 2025_AUTO1_Group_ESG_REPORT_EN.pdf | 45 | ||
