
Impact Score
Impact Score


| Metric | Value | Unit | Year | PDF Name | PDF Page | |
|---|---|---|---|---|---|---|
CEO-to-Employee Pay Ratio | ||||||
| Claudia Hoyer & Martin Thiel | 2024 | Annual_Report_2024_Master_ENG.pdf | 7 | |||
| 568 | TEUR | 2024 | Annual_Report_2024_Master_ENG.pdf | 225 | ||
| 91 369 | TEUR | 2024 | Annual_Report_2024_Master_ENG.pdf | 293 | ||
| 1 856 | people | 2024 | Annual_Report_2024_Master_ENG.pdf | 47 | ||
Employee turnover rate | ||||||
| 17,6 | % | 2024 | Annual_Report_2024_Master_ENG.pdf | 157 | ||
Gender Pay Gap | ||||||
| 7,4 | % | 2024 | Annual_Report_2024_Master_ENG.pdf | 160 | ||
Glass Ceiling | ||||||
| 1 856 | people | 2024 | Annual_Report_2024_Master_ENG.pdf | 47 | ||
| 944 | Female | 2024 | Annual_Report_2024_Master_ENG.pdf | 156 | ||
Greenhouse Gas Emissions | ||||||
| 57 833,2 | (t CO2e) | 2024 | Annual_Report_2024_Master_ENG.pdf | 131 | ||
| 1 856 | people | 2024 | Annual_Report_2024_Master_ENG.pdf | 47 | ||
| 119 747,3 | (t CO2e) | 2024 | Annual_Report_2024_Master_ENG.pdf | 131 | ||
Harassment and Discrimination at the Workplace | ||||||
| Yes | 2024 | Annual_Report_2024_Master_ENG.pdf | 153 | |||
| Yes | 2024 | Annual_Report_2024_Master_ENG.pdf | 170 | |||
| Yes | 2024 | Annual_Report_2024_Master_ENG.pdf | 180 | |||
| Yes | 2024 | Annual_Report_2024_Master_ENG.pdf | 153 | |||
Renewable Energy | ||||||
| 6 | % | 2024 | Annual_Report_2024_Master_ENG.pdf | 129 | ||
Supply Chain | ||||||
| 1 856 | people | 2024 | Annual_Report_2024_Master_ENG.pdf | 47 | ||
| 57 833,2 | (t CO2e) | 2024 | Annual_Report_2024_Master_ENG.pdf | 131 | ||
| 149 617,5 | (t CO2e) | 2024 | Annual_Report_2024_Master_ENG.pdf | 132 | ||
| 119 747,3 | (t CO2e) | 2024 | Annual_Report_2024_Master_ENG.pdf | 131 | ||
Union Formation and Collective Bargaining Power | ||||||
| 74,5 | % | 2024 | Annual_Report_2024_Master_ENG.pdf | 158 | ||
Recycling and Recovery of Waste | ||||||
| 34 941,3 | tonnes | 2024 | Annual_Report_2024_Master_ENG.pdf | 143 | ||
| 42 508,5 | tonnes | 2024 | Annual_Report_2024_Master_ENG.pdf | 143 | ||
Women on the Board | ||||||
| 1 | BOARD | 2024 | Annual_Report_2024_Master_ENG.pdf | 5 | ||
| 2 | BOARD | 2024 | Annual_Report_2024_Master_ENG.pdf | 5 | ||
| 4 | Member | 2024 | Annual_Report_2024_Master_ENG.pdf | 216 | ||
| 11 | Member | 2024 | Annual_Report_2024_Master_ENG.pdf | 216 | ||
Women in Management | ||||||
| 46,3 | % | 2024 | Annual_Report_2024_Master_ENG.pdf | 158 | ||
